ISRO IPRC Graduate/ Technician/ Trade Apprentice Recruitment 2019 Released on Official Website. IPRC Mahendragiri invites applications from candidates for engagement of Graduate / Technician / Trade Apprentices in various disciplines under the Apprentices Act, 1961. Applications are invited from interested and eligible candidates. Applications will be received through OFF-LINE mode only through WALK-IN-INTERVIEW.
| Name of The Organization | ISRO Propulsion Complex |
|---|---|
| Job Category | Central Govt Jobs |
| Name of the Posts | Apprentice |
| No. of Posts | 220 |
| Job Category | Central Govt Jobs |
| Job Location | All Over India |
| Application Mode | Walk-ins Process |
| Interview Dates | 14th Dec 2019, 21 Dec 2019, 04 Jan 2020 |
| Official Website | iprc.gov.in |
Graduate Apprentice:
First Class Engineering/Technology Degree in the respective disciplines. Bachelor’s Degree (in Arts/Science/Commerce) + Degree in Library Science/ Library & Information Science with First
Class.]
Technician Apprentice:
Diploma in Engineering/Technology in the respective disciplines with First Class
Trade Apprentice:
SSLC Pass + ITI in respective Trade from NCVT with NTC.
ISRO IPRC Apprentice Vacancy 2019:
Graduate Apprentice – 41 Vacancy
Technician Apprentice – 59 Vacancy
Trade Apprentice – 120 Vacancy
ISRO IPRC Apprentice Selection Process: The selection for Apprenticeship Training will be done purely based on the PERCENTAGE OF MARKS secured in the qualifying examination as entered by the candidates in the Application FORM.
| Code No. | Disciplines | No. of Training Positions |
|---|---|---|
| 101 | Mechanical | 10 |
| 102 | Electrical | 5 |
| 103 | Electronics | 10 |
| 104 | Instrumentation | 2 |
| 105 | Chemical | 2 |
| 106 | Computer Sciencer | 5 |
| 107 | Civil | 4 |
| 108 | Library Science | 3 |
| Total | = | 41 |
Technical Apprentice:
| Code No. | Disciplines | No. of Training Positions |
|---|---|---|
| 109 | Mechanical | 13 |
| 110 | Electrical | 7 |
| 111 | Electronics | 12 |
| 112 | Chemical | 5 |
| 113 | Civil | 7 |
| 114 | Commercial Practice | 15 |
| Total | = | 59 |
Trade Apprentice:
| Code No. | Disciplines | No. of Training Positions |
|---|---|---|
| 121 | Fitter | 22 |
| 122 | Welder | 10 |
| 123 | Electrician | 9 |
| 124 | Turner | 6 |
| 125 | Machinist | 2 |
| 126 | Draughtsman (Mechanic) | 2 |
| 127 | Draughtsman (Civil) | 4 |
| 128 | Electronic Mechanic OR Mechanic (Radio and Television) | 5 |
| 129 | Instrument Mechanic | 4 |
| 130 | Ref. & AC Mechanic | 4 |
| 131 | Mechanic Diesel | 4 |
| 132 | Carpenter | 2 | 133 | Instrument Mechanic (Chemical Plant) Programming and System Administrative Assistant (PASAA) OR Computer Operator and Programming Assistant (COPA) | 30 |
| Total | = | 105 |
Pay Scale (Salary):
Successfully Selected Candidates candidates will Get Salary As per rules as Per Regulations of ISRO
Important Links:
Detailed ISRO Notification Link ⇛ Click Here
Apprentice Posts Application Link ⇛Click Here

Commence wale apply kar sakte hai kya
ReplyDelete